Fact Sheet
Tenet
Project Name | Tenet |
---|---|
Developer | Qingjian Realty (BBR) Pte Ltd |
Address | 650 Tampines St 62 |
District | D18 - Pasir Ris / Tampines |
Tenure | 99 Years |
No. Of Units | 618 |
Expected Date Of TOP | 01/08/2026 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
3 Bedroom Deluxe + Study | 893 | 1,098 | 140 |
3 Bedroom Premium + Study | 947 | 1,152 | 223 |
4 Bedroom Deluxe | 1,098 | 1,270 | 150 |
4 Bedroom Premium + Study | 1,367 | 1,518 | 60 |
5 Bedroom Premium + Study | 1,561 | 1,722 | 45 |
Tenet
An Exciting New Precinct Where Live-Work-Learn-Play Comes Real
Address
Location
Showflat
Book an appointment
We will get back to you ASAP.